Art Special Glue
Features
安心便利的功能
LH系列平台只需透過教導盒(標準配件)就能進行路徑設定與操作,不但安裝便利,操作設定更是簡單易懂。
新型教導盒 具備碼表計時功能
支援多國語言
搭配互動式導覽功能並採用易於觀看的大畫面背光顯示器,讓您彈指之間輕鬆設定完成任何路徑。內建功能便利齊全,無須搭配電腦即可與機台程式進行傳輸。
採用CNC控制系統
利用高效能五軸控制器讓LH系列平台可依客戶需求達成PTP及CP補間功能,立璽擁有三/四/五軸同動的桌上型平台可以滿足各式客戶需求。
可搭載專用電腦操作轉檔軟體
透過立璽所開放的連線軟體可透由網路線做遠端遙控,也可利用軟體讀取DXF圖檔來做路徑轉換。豐富的功能也可於電腦介面中選擇陣列拼盤選項,輕易挑選出要點膠或是要pass的功能。
Specification
Specification Sheet of Art Resin (Coating) | ||
L-404 | H-404 | |
Exterior | Transparent | Transparent |
Viscosity (cps, 25°C) | 1,000~4,000 | 10~100 |
Mix Ratio (gravity) | 3 | 1 |
Working Time (60g, 25°C)* | 60mins | |
Gel Time | 25°C : 8~24 hours Or 80°C : 1 hours (may different from size and dimension) | |
Curing Time | 25°C : 7 days Or 80°C : 3 hours | |
Hardness (shore D) | 81 | |
Reference temperature | -20℃~80℃ | |
Flexural Strength (psi) | 10,000 | |
Tensile Strength (psi) | 10,000 | |
Tensile Rate (%) | 10.6 | |
Water absorption (25 ℃, 24 hours) | 0.10 |
Specification Sheet of Resin Casting | ||
LC-1126 | HC-1126 | |
Exterior | Transparent | Transparent |
Viscosity (cps, 25°C) | 1,000~4,000 | 100~200 |
Mix Ratio (gravity) | 3 | 1 |
Working Time (60g, 25°C)* | 60 mins | |
Gel Time | 25°C : 12~24 hours Or 80°C : 1~2 hours (may different from size and dimension) | |
Curing Time | 25°C : 7 days Or 80°C : 2 hours | |
Hardness (shore D) | 80 | |
Compression Strength (psi) | 5,800 | |
Flexural Strength (psi) | 14,000 | |
Tensile Strength (psi) | 7,200 | |
Tensile Rate (%) | 12 |
Videos
Accessories
Custom Service
標籤內容
Download manual
Download product introduction materials
Please fill in your information to download!
Hot products
Hot products