Epoxy Resin Adhesive
Features
安心便利的功能
LH系列平台只需透過教導盒(標準配件)就能進行路徑設定與操作,不但安裝便利,操作設定更是簡單易懂。
新型教導盒 具備碼表計時功能
支援多國語言
搭配互動式導覽功能並採用易於觀看的大畫面背光顯示器,讓您彈指之間輕鬆設定完成任何路徑。內建功能便利齊全,無須搭配電腦即可與機台程式進行傳輸。
採用CNC控制系統
利用高效能五軸控制器讓LH系列平台可依客戶需求達成PTP及CP補間功能,立璽擁有三/四/五軸同動的桌上型平台可以滿足各式客戶需求。
可搭載專用電腦操作轉檔軟體
透過立璽所開放的連線軟體可透由網路線做遠端遙控,也可利用軟體讀取DXF圖檔來做路徑轉換。豐富的功能也可於電腦介面中選擇陣列拼盤選項,輕易挑選出要點膠或是要pass的功能。
Specification
Single Liquid EPOXY
Product Name | Appearance | Remarks |
LH-526BK | Black | Micro-sag EPOXY Medium and low temperature curing, tire pressure detector |
LH-529BK | Black | Anti-sag EPOXY Medium and low temperature curing # COB IC package |
LH-510BK | Black | Low viscosity EPOXY high temperature curing # COB IC package |
LH-511BK | Black | Non-sag EPOXY high temperature curing # COB IC package |
LH-3210BK | Black | Low viscosity single liquid EPOXY high temperature curing, underfill adhesive |
Double Liquid EPOXY
Product Name | Appearance | Remarks |
LH-906 (1:1) | Transparent | 5 minutes quick-drying type AB adhesive |
LH-133/507 (2:1) | Black | 30 minutes quick-drying type AB adhesive |
E-532-1AB(2:1) | Black | 15 minutes quick-drying type AB adhesive |
E-532-1AB(100:15) | Black | UL infusion adhesive, can be allowed to stand, bake and cure, low viscosity after mixing |
E-536 (100:30) | Black | UL pouring adhesive high tg exclusive supplies |
No UL perfusion EPOXY material (hard)
Product Name | Appearance | Remarks |
L-986/H-986(4:1) | Black | Good weather resistance, dry surface, Suitable for perfusion and fixation |
L-965/H-965(2:1) | Black | Low viscosity, good operation, good weather resistance, dry surface, suitable for perfusion and fixation |
L-999/H-999(4:1) | Black | Low cost perfusion (easy to precipitate) |
Sticker EPOXY with (soft)
Product Name | Appearance | Remarks |
L-640/H-640(4:1) | Transparent | Soft material sticker (quick-drying) |
L-660/H-660(3:1) | Transparent | Medium softness, yellowing resistance, can be used for web printing |
L-666/H-666(3:1) | Transparent | Low viscosity, special soft, used for stickers |
L-665/H-665(3:1)(4:1) | Transparent | Low viscosity, softness can be fine-tuned |
L-668/H-668(3:1) | Transparent | Good resistance to yellowing, suitable for cover perfusion (transparent) |
Sticker EPOXY with (hard)
Product Name | Appearance | Remarks |
L-601/H-601 (3:1) | Transparent | Low viscosity, high transparency is used for surface coating |
L-606/H-606 (3:1) | Transparent | Yellowing resistance, high transparent perfusion coating |
Videos
Accessories
Custom Service
標籤內容
Download manual
Download product introduction materials
Please fill in your information to download!
Hot products
Hot products