Silicone Adhesive
Features
安心便利的功能
LH系列平台只需透過教導盒(標準配件)就能進行路徑設定與操作,不但安裝便利,操作設定更是簡單易懂。
新型教導盒 具備碼表計時功能
支援多國語言
搭配互動式導覽功能並採用易於觀看的大畫面背光顯示器,讓您彈指之間輕鬆設定完成任何路徑。內建功能便利齊全,無須搭配電腦即可與機台程式進行傳輸。
採用CNC控制系統
利用高效能五軸控制器讓LH系列平台可依客戶需求達成PTP及CP補間功能,立璽擁有三/四/五軸同動的桌上型平台可以滿足各式客戶需求。
可搭載專用電腦操作轉檔軟體
透過立璽所開放的連線軟體可透由網路線做遠端遙控,也可利用軟體讀取DXF圖檔來做路徑轉換。豐富的功能也可於電腦介面中選擇陣列拼盤選項,輕易挑選出要點膠或是要pass的功能。
Specification
Neutral slow drying type (45~60 minutes)
Product Name | Viscosity (CPS) | Color | Remarks |
L-501 | 1000 | Translucent | A22, Good leveling property suitable for small gaps |
L-505 | 5.000 | Translucent | A20 Good leveling property suitable for small gaps |
L-305 | 10.000 | Translucent | A25, Good leveling property suitable for small and medium gaps |
L-306 | 25.000 | Translucent | A20, Does not sag slightly suitable for small and medium gaps |
L-335 | 40.000 | Translucent | A25, suitable for big gaps |
Thermally dealcoholized conductive silicone
Product Name | Viscosity (CPS) | Color | Remarks |
LH-334 | Paste | White | 0.8W/mK, A75, Themally conductive stick fixed silicone |
LH-862 | Paste | White | 1.6W/mK, A85, Themally conductive stick fixed silicone |
Neutral silicone UL (Frame adhesive)
Product Name | Viscosity (CPS) | Color | Remarks |
SFR-8100 | Paste | Black/White/Gray | UL94V0, non-sag sealing A70 Flame retardant, not flowing |
SFR-8200 | 380.000 | Black/White/Gray | UL94V0, Leveling property A60 Flame retardant, Micro flow |
De-alcoholized silicone rubber UL (Frame adhesive)
Product Name | Viscosity (CPS) | Color | Remarks |
SFR-3100 | Non-sag | Various color | UL94V0, Thermal conductive adhesive, form-in-place , A80, 1.0W/mK |
SFR-3102 | Semi-flow | Variours color | UL94V0, Leveling, A70, 0.7W/mK |
SFR-3108 | Non-sag | Various color | UL94V0, form-in-place, Pt not poisoned, A50+ |
SFR-3108wt | 1.800.000 | White | 94V0, Low viscosity, Pt not poisoned, A50+, polybutene rubber |
Dealcoholization
Product Name | Viscosity (CPS) | Color | Remarks |
L-314 | 10.000 | Transparent | A15~18, General sealing |
L-318 | Non-sag | Black | Non-sag sealing, good mechanical strength use for glass and wood |
L-150 | Non-sag | Black | Gasket glue for sealing electric/oil trucks Special products #Chassis Motor |
L-204 | Non-sag | Black/White/Gray | Car light glue, A45 can be applied to the equivalent of 7091 |
L-373 | 20,000 | 半透明 | A25: can be applied to the equivalent of 9176 |
L-376 | 65,000 | Black | A30 can be used for plastic glass, good waterproofness, no degumming |
L-378BK | 80,000 | Black | A30 has the same characteristics as 376. Viscosity difference |
L-378C | 80,000 | Translucent | A30 has the same characteristics as 376. Viscosity difference |
L-378WT | 80,000 | White | A30 has the same characteristics as 376. Viscosity difference |
L-901 BK | 1,100 | Black | Can be applied to the equivalent of 9187L, A22 |
L-901 C | 1,100 | Translucent | Can be applied to the equivalent of 9187L, A22 |
L-901 WT | 1,100 | White | Can be applied to the equivalent of 9187L, A22 |
Denatured silicone
Product Name | Viscosity (CPS) | Color | Remarks |
LMS-8028 | 10,000 | C,B,W | Denatured special silicone |
LMS-8038 | 30,000 | C,B,W | Denatured special silicone |
LMS-8048 | 60,000 | C,B,W | Denatured special silicone |
SUPER-X-8008C/B/W | 90,000 | C,B,W | Electronic grade universal adhesive |
Neutral disposable adhesive
Product Name | Viscosity (CPS) | Color | Remarks |
LH-661BK | 35,000 | Black | Reworkability waterproof silicone, assembly test/caulking/PCB reinforcement special adhesive |
SFY-131A/B | 1 : 1 | UL94V0, Black, Gray, can be applied to the equivalent of 160AB | |
SFY-161 (F) | 1 : 1 | Gray, UL94V0,Quick-drying,A60 | |
SFY-161 (E) | 1 : 1 | Gray,UL94V0,High viscosity,A60 |
Videos
Accessories
Custom Service
標籤內容
Download manual
Download product introduction materials
Please fill in your information to download!
Hot products
Hot products